Frame | ALLOY, HYDROFORMED TUBING |
Fork | ZOOM 595S (AMS) HL-O 29"x28.6x250mm |
Headset | 1 1/8"-1.5" |
Handlebar | ZOOM, 720mm, RISE: 20mm |
Handle stem | ZOOM, EXT:75mm |
Brakes | SHIMANO, DISC BRAKE SET |
Crank set | SHIMANO, 170MM, 36X22T |
Pedals | FEIMIN, FP-969 |
Front derailleur | SHIMANO, ALTUS |
Rear derailleur | SHIMANO DEORE |
Freewheel | SHIMANO, 9-SPEED, 11-13-15-17-20-23-26-30-36T |
Shifters | SHIMANO SL-M2010, ALTUS |
Chain | SHIMANO |
Wheel | WHEEL 28"-622 |
Tires | SCHWALBE, 29x2.25 |
Saddle | |
Seat post | ZOOM, ALLOY, 31.6x350mm |
Wheel size | 29" |
Weight | 15.3 kg |
FRAME SIZE | 480 | |
A | Top tube horizontal | mm |
B | Seat tube | 480mm |
C | Chainstays | mm |
D | Head tube angle | ° |
E | Head tube | mm |
F | Seat tube angle | ° |
G | Top tube (real) | mm |
H | Wheel base | mm |
FRAME SIZE | 520 | |
A | Top tube horizontal | mm |
B | Seat tube | 520mm |
C | Chainstays | mm |
D | Head tube angle | ° |
E | Head tube | mm |
F | Seat tube angle | ° |
G | Top tube (real) | mm |
H | Wheel base | mm |